Time Machine 2018
Congratulations to our Time Machine winners for 2018. Unfortunately we did not get a photo of the winners, and the other third place winner was not present to collect their trophy! (Please contact us to get your trophy!)
Third Place: Pack 685 | Second Place: Pack 611 | First Place: Pack 634 |
Hint: Use "Find" to quickly locate your racer code.
Cub Scout Ranking
Pack # | Code | Time | Rank |
---|---|---|---|
634 | 68014 | 3.2920 | 1 |
611 | 68122 | 3.2940 | 2 |
685 | 65331 | 3.2944 | 3 |
627 | 70932 | 3.2952 | 4 |
627 | 71328 | 3.3002 | 5 |
248 | 67008 | 3.3080 | 6 |
627 | 65542 | 3.3166 | 7 |
308 | 53250 | 3.3187 | 8 |
724 | 70085 | 3.3276 | 9 |
975 | 54196 | 3.3288 | 10 |
734 | 70175 | 3.3369 | 11 |
975 | 55778 | 3.3434 | 12 |
611 | 68537 | 3.3452 | 13 |
248 | 67103 | 3.3453 | 14 |
726 | 63084 | 3.3557 | 15 |
681 | 64771 | 3.3572 | 16 |
655 | 72617 | 3.3572 | 17 |
108 | 54886 | 3.3591 | 18 |
766 | 65662 | 3.3602 | 19 |
108 | 55140 | 3.3611 | 20 |
611 | 68587 | 3.3663 | 21 |
687 | 65252 | 3.3677 | 22 |
108 | 54537 | 3.3689 | 23 |
692 | 70256 | 3.3718 | 24 |
750 | 70012 | 3.3757 | 25 |
726 | 62809 | 3.3760 | 26 |
752 | 56565 | 3.3814 | 27 |
766 | 66141 | 3.3852 | 28 |
768 | 66322 | 3.3859 | 29 |
695 | 65397 | 3.3868 | 30 |
621 | 58556 | 3.3887 | 31 |
674 | 64552 | 3.3907 | 32 |
330 | 57930 | 3.3918 | 33 |
1200 | 64619 | 3.3918 | 34 |
959 | 53933 | 3.3927 | 35 |
614 | 64483 | 3.3944 | 36 |
621 | 58970 | 3.3959 | 37 |
764 | 68653 | 3.3968 | 38 |
4086 | 67817 | 3.3996 | 39 |
853 | 50296 | 3.4013 | 40 |
730 | 66651 | 3.4022 | 41 |
4086 | 71626 | 3.4059 | 42 |
692 | 68834 | 3.4067 | 43 |
776 | 70365 | 3.4102 | 44 |
109 | 64321 | 3.4121 | 45 |
650 | 58335 | 3.4130 | 46 |
5 | 50202 | 3.4193 | 47 |
644 | 65037 | 3.4194 | 48 |
616 | 65107 | 3.4194 | 49 |
621 | 59155 | 3.4205 | 50 |
624 | 52129 | 3.4218 | 51 |
768 | 66518 | 3.4222 | 52 |
886 | 50389 | 3.4234 | 53 |
768 | 67390 | 3.4301 | 54 |
605 | 63613 | 3.4396 | 55 |
1205 | 64848 | 3.4435 | 56 |
300 | 53847 | 3.4453 | 57 |
502 | 64125 | 3.4467 | 58 |
310 | 60362 | 3.4518 | 59 |
890 | 51970 | 3.4558 | 60 |
624 | 51025 | 3.4608 | 61 |
765 | 69874 | 3.4610 | 62 |
1200 | 64030 | 3.4611 | 63 |
674 | 63507 | 3.4616 | 64 |
619 | 71984 | 3.4641 | 65 |
712 | 68918 | 3.4647 | 66 |
691 | 67934 | 3.4693 | 67 |
310 | 60274 | 3.4709 | 68 |
691 | 61191 | 3.4729 | 69 |
550 | 55871 | 3.4756 | 70 |
1789 | 56462 | 3.4840 | 71 |
642 | 56152 | 3.4843 | 72 |
951 | 58056 | 3.4850 | 73 |
865 | 50592 | 3.4876 | 74 |
310 | 59617 | 3.4881 | 75 |
21 | 52986 | 3.4906 | 76 |
866 | 52213 | 3.4911 | 77 |
2015 | 53112 | 3.4930 | 78 |
692 | 72204 | 3.4958 | 79 |
4020 | 61847 | 3.5009 | 80 |
672 | 72496 | 3.5062 | 81 |
310 | 59679 | 3.5079 | 82 |
888 | 49769 | 3.5091 | 83 |
310 | 59262 | 3.5231 | 84 |
853 | 47757 | 3.5261 | 85 |
976 | 55387 | 3.5266 | 86 |
616 | 70818 | 3.5396 | 87 |
310 | 59350 | 3.5416 | 88 |
692 | 69138 | 3.5418 | 89 |
801 | 47894 | 3.5484 | 90 |
2015 | 52328 | 3.5531 | 91 |
999 | 53593 | 3.5590 | 92 |
333 | 53421 | 3.5711 | 93 |
333 | 57534 | 3.5718 | 94 |
546 | 55577 | 3.5821 | 95 |
247 | 55237 | 3.5962 | 96 |
640 | 72291 | 3.5987 | 97 |
642 | 64392 | 3.6022 | 98 |
2015 | 51665 | 3.6071 | 99 |
246 | 55686 | 3.6118 | 100 |
546 | 52406 | 3.6227 | 101 |
691 | 60843 | 3.6277 | 102 |
247 | 55992 | 3.6306 | 103 |
546 | 58217 | 3.6607 | 104 |
308 | 67300 | 3.6817 | 105 |
546 | 52584 | 3.6866 | 106 |
386 | 57394 | 3.6940 | 107 |
4086 | 71450 | 3.6961 | 108 |
782 | 71143 | 3.6979 | 109 |
801 | 47635 | 3.7021 | 110 |
333 | 53491 | 3.7046 | 111 |
248 | 54315 | 3.7311 | 112 |
782 | 70513 | 3.7346 | 113 |
888 | 47399 | 3.7431 | 114 |
692 | 69801 | 3.7499 | 115 |
729 | 63154 | 3.7719 | 116 |
546 | 57128 | 3.7854 | 117 |
888 | 49880 | 3.7941 | 118 |
1789 | 58692 | 3.8988 | 119 |
248 | 54437 | 3.9103 | 120 |
888 | 47294 | 4.1417 | 121 |
692 | 68326 | 4.2159 | 122 |
1789 | 58877 | 4.3821 | 123 |
1789 | 59827 | 4.3885 | 124 |
692 | 68435 | 4.9375 | 125 |
659 | 71048 | 5.3187 | 126 |
Open Class Ranking
Code | Time | Rank |
---|---|---|
51324 | 3.3041 | 1 |
65759 | 3.3353 | 2 |
54052 | 3.3818 | 3 |
60935 | 3.3876 | 4 |
60651 | 3.3958 | 5 |
53758 | 3.3969 | 6 |
68976 | 3.4061 | 7 |
52869 | 3.4341 | 8 |
60572 | 3.4385 | 9 |
65187 | 3.4639 | 10 |
63697 | 3.4719 | 11 |
60132 | 3.4723 | 12 |
63922 | 3.4802 | 13 |
60471 | 3.4837 | 14 |
67563 | 3.4857 | 15 |
64959 | 3.4878 | 16 |
51492 | 3.5099 | 17 |
50496 | 3.5249 | 18 |
60749 | 3.5289 | 19 |
49529 | 3.6038 | 20 |
67725 | 3.6804 | 21 |
66909 | 3.6856 | 22 |
70694 | 3.7493 | 23 |
68742 | 4.2578 | 24 |
67212 | 5.3863 | 25 |
58443 | 6.1326 | 26 |
71216 | 6.7997 | 27 |